| Price and access |
|---|
| Price | £10 a month, forever, on the waitlist. Higher after launch | $11.99 a month or $71.99 a year. Workouts app is separate, or $89.99 a year for both | $11.99 a month, $59.99 for six months, $99.99 a year | Premium is $19.99 a month or $79.99 a year, with a 7-day trial | Free to use. Hevy Pro is an optional paid upgrade, monthly, yearly or lifetime | About $12.99 to $15.99 a month, $79.99 to $95.99 a year |
|---|
| What the free version gives you | To be decided | Free trial | Free to download | Yes: nutrition, weight and exercise tracking. Barcode, Meal Scan and macro goals need Premium | Yes, with limits: 4 routines, 3 months of history, 7 custom exercises | Free trial |
|---|
| Platforms | iPhone and Apple Watch, in development | iOS and Android | iOS and Android | iOS and Android | iPhone, iPad, Apple Watch and Android | iPhone and Apple Watch, plus Android |
|---|
| Planning your training |
|---|
| A session planned for you each time | Yes, from your time, equipment, recovery and injuries | Separate Workouts app | No, not a workout app | No, exercise tracking only | Hevy Trainer plan generator. Otherwise you build routines | Yes, from goals, equipment, history and recovery |
|---|
| Choose your time and place | Yes, 15 to 120 minutes and saved equipment profiles | Not listed | No | Not listed | Not listed | Yes, equipment profiles |
|---|
| Loads suggested from last time | Yes, sized to the lift | Separate Workouts app | No | Not listed | Shows previous workout values | Not listed |
|---|
| Goals tracked from your logs | Yes: strength, body composition, cardio, injury and habit | Weight goal | Yes, goal tracker | Calorie and custom macro goals (Premium) | Not listed | Not listed |
|---|
| Logging a session |
|---|
| Set logger | Yes, with supersets, warm-ups and offline use | Separate Workouts app | No | Not listed | Yes | Yes |
|---|
| Supersets | Yes | Not listed | No | Not listed | Yes | Not listed |
|---|
| Rest timer | Yes, on the Lock Screen and Dynamic Island | Not listed | No | Not listed | Yes, automatic | Not listed |
|---|
| Exercise library | Yes, with variations by grip, stance and equipment | Not listed | No | Not listed | Yes, plus custom exercises | Yes, with demos and form cues |
|---|
| Personal bests | Yes, celebrated by tier | Not listed | No | Not listed | Yes, live PR notifications | Not listed |
|---|
| Apple Watch | Yes, log sets, rest timers and heart rate | Nutrition app on watchOS | Not listed | Yes, among 35+ synced apps and devices | Yes, log sets and rest timers | Yes |
|---|
| Social and community |
|---|
| Follow friends and a feed | Not yet | Not listed | Not listed | Not listed | Yes | Not listed |
|---|
| Leaderboards and comparing lifts | Not yet | Not listed | Not listed | Not listed | Yes | Not listed |
|---|
| Share workouts and progress | Not yet | Not listed | Not listed | Not listed | Yes, photos, videos and shareable images | Not listed |
|---|
| Human coach platform | No, the AI is the coach | Not listed | Not listed | Not listed | Yes, Hevy Coach | Not listed |
|---|
| Nutrition |
|---|
| Adaptive calorie and macro targets | Yes, from expected versus actual weight trend | Yes, from intake and weight trend | Yes, at weekly check-ins | Not listed | No | No |
|---|
| Cut, maintain, gain, reverse | Yes, plus recomp | Yes | Yes | Not listed | No | No |
|---|
| Weight trend, not the daily number | Yes, with expected swings marked | Yes | Yes, charts for weight and body fat | Weight tracking | Body measurements | No |
|---|
| Food logging | Yes: search, barcode scanning and quick add | Yes, large verified database | Yes, large database, quick add, favourites and recipes | Yes, with Voice Log (Premium) | No | No |
|---|
| Barcode scanning | Yes | Yes | Yes | Yes, Premium only | No | No |
|---|
| AI photo food logging | Not yet | Yes | Not listed | Yes, Meal Scan (Premium) | No | No |
|---|
| Recovery and injuries |
|---|
| Recovery data shapes the plan | Yes, sleep and heart rate from Apple Health | Not listed | Not listed | Not listed | Not listed | Yes, recovery feeds workout generation |
|---|
| Injury log and pain feedback | Yes, one tap after a session | Not listed | Not listed | Not listed | Not listed | Not listed |
|---|
| Exercises change around an injury | Yes, with rehab work added | Not listed | Not listed | Not listed | Not listed | Not listed |
|---|
| Body map: injuries and balance | Yes, My Body | Not listed | Not listed | Not listed | Muscle distribution charts | Not listed |
|---|
| Progress and review |
|---|
| Weekly review | Yes, a short swipeable review | Weekly target adjustments | Weekly check-ins | Not listed | Monthly reports | Not listed |
|---|
| Progress charts | Weight trend and goal progress | Yes | Yes, weight, body fat and macros | Nutrition and weight tracking | Yes, muscle group charts and monthly reports | Not listed |
|---|
| Reads Apple Health | Yes, sleep, heart rate, steps, weight | Not listed | Yes, weight and body fat | Syncs with 35+ apps and devices | Exports workouts to Health | Yes |
|---|