£10
a month for 1-1, 24/7 coaching.
The waitlist price. Join now and it stays £10 a month, forever. After launch the price goes up.
Calorie tracker + Gym app = 1 app
Food, training and recovery in one place, planned together.
What coaching costs today
Prices from each source's public website on 28 October 2026. Check them for current figures.
| Option | What you get | Price |
|---|---|---|
| PixelPT | Training, food and injury coaching in one app | £10 a month, forever, if you join the waitlist. Higher after launch. |
| Personal trainer, in person | One-to-one sessions with a person | £30 to £60 or more a session. About £120 to £240 a month at weekly sessions. Higher in London. Source |
| MacroFactor | Nutrition tracking and coaching | $11.99 a month, $47.99 every six months or $71.99 a year. 7-day free trial. |
| Carbon Diet Coach | Macro coaching | $11.99 a month, $59.99 every six months or $99.99 a year. |
| MyFitnessPal | Calorie and food logging | Free tier. Premium is $19.99 a month or $79.99 a year, with a 7-day trial. |
| Hevy | Session logging and social | Free to use, with an optional paid Pro upgrade. |
PixelPT covers training, food and injury recovery together, so it replaces more than one of these. It isn't a person in the room, and it doesn't replace a clinician.